URL address:
Section | Component | Who is responsible? | Technology/format used | Teacher comments |
General G1 | The brief | Emily | prezie.com | |
G2 | Group dynamics – introduce yourself | Jonny | ||
G3 | Labels for each element of your blog | Jeremy | ||
Research evidence RE1 | History of music video | Jeremy | Timeglider | |
RE2 | Case studies of iconic directors of music video | Emily | ||
RE3 | Conventions of your genre with specific references to examples | Jeremy | ||
RE4 | Existing record label company research | Emily | ||
RE5 | Audience expectations from your music genre | Emily | ||
RE6 | Collage of iconography associated with your music genre | Jeremy | ||
RE7 | Still frame analysis | Jonny | ||
RE8 | Nine frame structure analysis of music video in your genre | Emily | ||
RE9 | YouTube documentaries/programmes which give insight into your genre | Jonny | ||
RE10 | Magazine advert analysis: layout, brand ident, image, text | Emily | ||
RE11 | DVD/digipack analysis: layout, brand ident, image, text | Emily | ||
RE12 | Font analysis: DVD and magazine ad | Emily |
Section | Component | Who is responsible? | Technology/Format used | Teacher comments |
Planning P1 | Record company name/profile logo | Jeremy | ||
P2 | Photographs/footage of group planning | Jeremy | ||
P3 | Recorded/filmed conversations of planning | Jeremy | ||
P4 | Initial planning ideas (brainstorms) | Jeremy | ||
P5 | Mood board for music video | Jeremy | ||
P6 | Photographs/footage of locations | Jonny | ||
P7 | Synopsis planning | Emily | ||
P8 | Props list | Jonny | ||
P9 | Physical timeline for opening – clear focus on timings of titles, footage and sound | Emily | ||
P10 | Scripting (if applicable) | Jonny | ||
P11 | Costume planning | Emily | ||
P12 | Filming schedule | Emily | ||
P13 | Editing schedule | Emily | ||
P14 | Storyboards | Jeremy | ||
P15 | Animatic | Jeremy | ||
P16 | Health and safety information | Jonny | ||
P17 | Alterations made along the way | Jeremy | ||
Construction C1 | Test/raw footage | Jonny | ||
C2 | Rough cuts | Jeremy | ||
C3 | Drafts | Jeremy | ||
C4 | Technical difficulties | Jonny | ||
C5 | Photographs from filming | Emily | ||
C6 | Interim evaluations of work achieved | Emily | ||
C7 | Storyboard changes | Jeremy | ||
Evaluation | 1 | |||
2 | ||||
3 | ||||
4 |
General comments:
No comments:
Post a Comment